|
|
|
|
1796 - 1846 (49 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 VAN DE LINDE, Suzanna [1] b. 24 Dec 1796 d. 3 Mar 1846
- MIERAS, Lauweris b. 21 Sep 1799 d. 24 Oct 1868
- 2 MIERAS, Neeltje [1.1] b. 26 Apr 1822 d. 6 Jan 1844
- 2 MIERAS, Willem [1.2] b. 17 Apr 1823 d. 8 Dec 1892
- REIJNJOUT, Quirina b. 9 Dec 1822 d. 10 Mar 1891
- 3 MIERAS, Laurus [1.2.1] b. 30 Mar 1849 d. 29 Sep 1872
- 3 MIERAS, Marinus [1.2.2] b. 18 Mar 1850 d. 6 Oct 1910
- 3 MIERAS, Susanna [1.2.3] b. 25 Jan 1852 d. 28 Jan 1938
- 3 MIERAS, Tannetje [1.2.4] b. 4 Apr 1854 d. 10 Jun 1946
- 3 MIERAS, Nellie [1.2.5] b. 19 Jun 1856 d. 29 Jan 1939
- 3 MIERAS, Johanna E. [1.2.6] b. 27 Jun 1859 d. 18 Jan 1938
- 3 MIERAS, Minnie [1.2.7] b. 24 Mar 1861 d. 13 Jun 1876
- 3 MIERAS, Mary [1.2.8] b. 30 Mar 1863 d. 1 Jan 1885
- 3 MIERAS, Jacob Willem [1.2.9] b. 3 Sep 1865 d. 13 Sep 1935
- 3 MIERAS, Catherine M. [1.2.10] b. 22 Apr 1869 d. 24 Jun 1944
- 2 MIERAS, Jacob [1.3] b. 26 Mar 1824 d. 30 Jan 1890
- CENTZEN, Adrianna Laurus b. 18 Nov 1829 d. 31 Aug 1877
- 3 MIERAS, Louweris [1.3.1] b. 7 Dec 1850 d. 29 May 1906
- 3 MIERAS, Katharina [1.3.2] b. 8 Dec 1852 d. Bef 4 May 1855
- 3 MIERAS, Susanna [1.3.3] b. 30 Nov 1854 d. Bef 4 May 1855
- 3 MIERAS, Katharine [1.3.4] b. 2 May 1855 d. 13 May 1927
- 3 MIERAS, Jacob S. [1.3.5] b. 6 Jan 1858 d. 31 Aug 1948
- 3 MIERAS, Susan Lydia [1.3.6] b. 15 Feb 1862 d. 9 Sep 1944
- 3 MIERAS, Pieternella [1.3.7] b. 27 May 1864 d. 24 Feb 1942
- 3 MIERAS, William [1.3.8] b. 2 May 1867 d. 22 Jul 1948
- 3 MIERAS, Nancy [1.3.9] b. 14 Jul 1869 d. 3 Jan 1934
- 3 MIERAS, John E. [1.3.10] b. 13 Aug 1872 d. 7 Nov 1950
- 2 MIERAS, Johanna [1.4] b. 2 Sep 1826 d. 9 Nov 1826
- 2 MIERAS, Johannes [1.5] b. 7 Jan 1828 d. 10 Jan 1828
- 2 MIERAS, Johannes [1.6] b. 14 Apr 1830 d. 25 Dec 1861
- 2 MIERAS, Johanna [1.7] b. 9 Mar 1832 d. 14 Jul 1878
- JEREMIASSE, Dingenis b. 21 Aug 1828 d. 3 Mar 1900
- 3 JEREMIASSE, Wihelmina [1.7.1] b. 2 Oct 1859 d. 10 Mar 1932
- VLEUGEL, Mattheus b. 20 Sep 1863 d. 18 Oct 1923
- 4 VLEUGEL, Maria [1.7.1.1] b. 17 Jan 1886 d. Yes, date unknown
[ =>]
- 4 VLEUGEL, Dingenis [1.7.1.2] b. 6 Feb 1887 d. Yes, date unknown
- 4 VLEUGEL, Jacoba [1.7.1.3] b. 7 Jun 1888 d. 19 Jan 1952
- 4 VLEUGEL, Johannes [1.7.1.4] b. 24 Oct 1889 d. 17 Jan 1891
- 4 VLEUGEL, Johanna [1.7.1.5] b. 21 Oct 1890 d. 9 Mar 1892
- 4 VLEUGEL, Jacobus [1.7.1.6] b. 27 Feb 1892 d. 19 Jan 1894
- 4 VLEUGEL, Johanna [1.7.1.7] b. 15 Apr 1893 d. Yes, date unknown
- 4 VLEUGEL, Suzanna [1.7.1.8] b. 6 May 1894 d. 17 Nov 1894
- 4 VLEUGEL, Adriana [1.7.1.9] b. 12 Apr 1895 d. 28 Jun 1895
- 4 VLEUGEL, Jacobus [1.7.1.10] b. 12 May 1896 d. 24 Mar 1947
- 4 VLEUGEL, Elizabeth [1.7.1.11] b. 9 Jul 1897 d. 14 Jun 1898
- 4 VLEUGEL, Aarnout Adriaan [1.7.1.12] b. 6 Jun 1899 d. 18 Aug 1899
- 4 VLEUGEL, Pieter [1.7.1.13] b. 13 Nov 1901 d. Yes, date unknown
- 4 VLEUGEL, Wihelmina [1.7.1.14] b. 2 Sep 1903 d. Yes, date unknown
- 4 VLEUGEL, Adriana [1.7.1.15] b. 17 Jan 1905 d. 27 Feb 1905
- 4 VLEUGEL, Mattheus [1.7.1.16] b. 20 Apr 1906 d. Yes, date unknown
- 3 JEREMIASSE, Louwerus [1.7.2] b. Aug 1861 d. 28 Oct 1861
- 3 JEREMIASSE, Pieter [1.7.3] b. 12 Sep 1862 d. 21 Oct 1937
- 3 JEREMIASSE, Zuzanna [1.7.4] b. 8 Sep 1864 d. 3 Jul 1915
- 3 JEREMIASSE, Lourina [1.7.5] b. 7 Nov 1865 d. 12 Jan 1941
- KORSTANJE, Pieter b. 17 Oct 1865 d. 7 Jan 1944
- 4 KORSTANJE, Cornelia [1.7.5.1] b. 5 Aug 1890 d. 23 Nov 1944
- 4 KORSTANJE, Dignus [1.7.5.2] b. 24 Nov 1891 d. 2 Apr 1958
- 4 KORSTANJE, Pieter Johannes [1.7.5.3] b. 28 Jan 1894 d. Yes, date unknown
- 4 KORSTANJE, Johanna [1.7.5.4] b. 17 Sep 1895 d. Yes, date unknown
- 4 KORSTANJE, Gilles [1.7.5.5] b. 24 Dec 1897 d. 30 Jul 1898
- 4 KORSTANJE, Wihelmina [1.7.5.6] b. 7 Apr 1901 d. Yes, date unknown
- 4 KORSTANJE, Elisabeth [1.7.5.7] b. 10 Sep 1903 d. Yes, date unknown
- 4 KORSTANJE, Cornelis [1.7.5.8] b. 8 Dec 1905 d. Yes, date unknown
- 4 KORSTANJE, Laurus Marinus [1.7.5.9] b. 22 Jul 1907 d. Yes, date unknown
- 4 KORSTANJE, Dina [1.7.5.10] b. 16 May 1909 d. Yes, date unknown
- 3 JEREMIASSE, Laurus [1.7.6] b. 27 Aug 1867 d. 30 Jul 1944
- SCHOUWENAAR, Catharina b. 20 Oct 1870 d. 12 Jan 1944
- 4 JEREMIASSE, Dignus [1.7.6.1] b. 13 May 1894 d. Yes, date unknown
- 4 JEREMIASSE, Maria [1.7.6.2] b. 3 Apr 1896 d. 16 Feb 1931
- 4 JEREMIASSE, Johanna [1.7.6.3] b. 29 Dec 1897 d. 6 Aug 1930
- 4 JEREMIASSE, Gerard [1.7.6.4] b. 23 Apr 1899 d. Yes, date unknown
- 4 JEREMIASSE, Willemina [1.7.6.5] b. 2 Jun 1901 d. 16 Apr 1992
- 4 JEREMIASSE, Helena [1.7.6.6] b. 16 Oct 1903 d. Yes, date unknown
- 4 JEREMIASSE, Suzanna [1.7.6.7] b. 11 Jul 1905 d. Yes, date unknown
- 4 JEREMIASSE, Mattheus [1.7.6.8] b. 26 May 1907 d. Yes, date unknown
- 4 JEREMIASSE, Krijna Catharina [1.7.6.9] b. 1913 d. 22 Dec 1929
- 3 JEREMIASSE, Elizabeth [1.7.7] b. 10 Aug 1868 d. 22 Nov 1936
- OVERBEEKE, Gilles b. 15 Jan 1869 d. 2 Oct 1956
- 4 OVERBEEKE, Jannetje [1.7.7.1] b. 6 Apr 1893 d. 27 Dec 1893
- 4 OVERBEEKE, Johanna [1.7.7.2] b. 17 May 1894 d. Yes, date unknown
- 4 OVERBEEKE, Jannetje [1.7.7.3] b. 27 Apr 1896 d. 20 Jul 1896
- 4 OVERBEEKE, Laurens Jacobus [1.7.7.4] b. 17 Sep 1897 d. Yes, date unknown
- 4 OVERBEEKE, Dingenis [1.7.7.5] b. 22 Oct 1899 d. 5 Aug 1957
- 4 OVERBEEKE, Jan [1.7.7.6] b. 29 Mar 1901 d. Yes, date unknown
- 4 OVERBEEKE [1.7.7.7] b. 30 Mar 1903 d. 30 Mar 1903
- 4 OVERBEEKE, Augustijn [1.7.7.8] b. 29 Sep 1905 d. Yes, date unknown
- 3 JEREMIASSE, Willem [1.7.8] b. 3 Sep 1869 d. 13 Mar 1943
- 3 JEREMIASSE [1.7.9] b. 15 Nov 1870 d. 15 Nov 1871
- 3 JEREMIASSE, Marinus [1.7.10] b. Oct 1871 d. 18 Nov 1871
- 3 JEREMIASSE, Adriaan [1.7.11] b. 30 Nov 1872 d. 28 Jan 1937
- 3 JEREMIASSE, Marinus [1.7.12] b. Jun 1874 d. 12 Sep 1874
- 3 JEREMIASSE, Marinus [1.7.13] b. 30 Jul 1876 d. 10 Mar 1954
- 2 MIERAS, Adriaan [1.8] b. 4 Jan 1834 d. 28 Jul 1899
- DE GROENE, Dina b. 21 Feb 1835 d. 28 Jan 1916
- 3 MIERAS, Suzanna [1.8.1] b. 3 May 1857 d. 30 Nov 1857
- 3 MIERAS, Dingenis [1.8.2] b. 2 May 1858 d. 5 May 1890
- 3 MIERAS, Louweris [1.8.3] b. 3 Oct 1859 d. 24 Nov 1928
- 3 MIERAS, Johannis [1.8.4] b. 8 Apr 1863 d. 4 Sep 1863
- 3 MIERAS, Suzanna [1.8.5] b. 7 Apr 1864 d. 31 Oct 1928
- 3 MIERAS, Jannetje [1.8.6] b. 11 May 1866 d. 15 Feb 1925
- 3 MIERAS, Willem [1.8.7] b. 2 Sep 1868 d. 13 Jun 1932
- 3 MIERAS, Jacobus [1.8.8] b. 25 Feb 1871 d. 18 Mar 1953
- 3 MIERAS, Jacob A. [1.8.9] b. 31 Jul 1873 d. 24 Oct 1903
- 3 MIERAS, Johannes L. [1.8.10] b. 13 Nov 1874 d. 3 Jan 1955
- 3 MIERAS, Jan M. [1.8.11] b. 13 Oct 1879 d. 12 Jan 1952
- 3 MIERAS, Marion Adriaan [1.8.12] b. 27 Apr 1884 d. 1 Dec 1918
- 2 MIERAS, Maria [1.9] b. 5 Oct 1838 d. 19 Dec 1863
|
|
|