|  | 
			
				|   |  |  |  |  
				| 
 - Yes, date unknown 
| Name | DEKKER, Neeltje Cornelisdr |  
| Gender | Female |  
| Name | Neeltje Cnelisse Dekker |  
| Name | Neeltje Cornelisdr Decker |  
| Died | Yes, date unknown |  
| Person ID | I1427 | van Pelt |  
| Last Modified | 10 Dec 2014 |  
 
| Father | DEKKER, Cornelis Huijgsz,   c. 20 Dec 1665, Ridderkerk, Ridderkerk, Zuid-Holland, Netherlands  ,   bur. 21 Mar 1752, Rhoon, Rhoon, Zuid-Holland, Netherlands  (Age ~ 86 years) |  
| Mother | GROENENDIJK, Hilletje Heijndriksdr,   d. 21 Sep 1751, Rhoon, Rhoon, Zuid-Holland, Netherlands   |  
| Family ID | F518 | Group Sheet  |  Family Chart |  
 
| Family | FONKERT, Arij Bastiaansz,   b. Rhoon, Rhoon, Zuid-Holland, Netherlands  ,   d. Yes, date unknown |  
| Marriage Banns | 29 Nov 1720 | Rhoon, Rhoon, Zuid-Holland, Netherlands   |  
| Married | 22 Dec 1720 | Rhoon, Rhoon, Zuid-Holland, Netherlands   |  
| Last Modified | 9 Dec 2014 |  
| Family ID | F519 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Marriage Banns - 29 Nov 1720 - Rhoon, Rhoon, Zuid-Holland, Netherlands |  |  |  | Married - 22 Dec 1720 - Rhoon, Rhoon, Zuid-Holland, Netherlands |  |  |  
 |  |  |