|  | 
			
				|   |  |  |  |  
				| 
 - Yes, date unknown 
| Name | JONGENDIJKGRAAF, Maaijke Hendriksdr |  
| Gender | Female |  
| Name | Maeijcken Heindrickx Jongendijckgraeff |  
| Died | Yes, date unknown |  
| Person ID | I4570 | van Pelt |  
| Last Modified | 10 Dec 2014 |  
 
| Family | BARENDREGT, Maarten Maartensz,   c. 21 Feb 1723, Numansdorp, Zuid-Holland, Netherlands  ,   d. Yes, date unknown |  
| Marriage Banns | 23 Feb 1742 | Charlois, Zuid-Holland, Netherlands  [1, 2] |  
| Married | 18 Mar 1742 | Charlois, Zuid-Holland, Netherlands  [1] |  
| Children |  |  
| Last Modified | 9 Dec 2014 |  
| Family ID | F1898 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Marriage Banns - 23 Feb 1742 - Charlois, Zuid-Holland, Netherlands |  |  |  | Married - 18 Mar 1742 - Charlois, Zuid-Holland, Netherlands |  |  |  
| Sources | [S13]  Rotterdam DTB inv. 14 Trouw Gereformeerd Index 001. 
 
[S14]  Rotterdam DTB inv. 11 Trouw Gaarder Index 001. 
 |  
 |  |  |