|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 1839 - Yes, date unknown 
| Name | KROES, Mensje |  
| Born | 20 Dec 1839 | Overschie, Hogenban, Zuid-Holland, Netherlands   |  
| Gender | Female |  
| Died | Yes, date unknown |  
| Person ID | I5373 | van Pelt |  
| Last Modified | 10 Dec 2014 |  
 
| Father | KROES, Pieter,   b. 18 Dec 1805, Berkel En Rodenrijs, Zuid-Holland, Netherlands  ,   d. 9 Sep 1857, Shiebroek, Zuid-Holland, Netherlands  (Age 51 years) |  
| Mother | VAN ITERSON, Anderica,   b. 14 Jan 1818, Rotterdam, Rotterdam, Zuid-Holland, Netherlands  ,   d. 27 Sep 1900, Overschie, Hogenban, Zuid-Holland, Netherlands  (Age 82 years) |  
| Married | 7 Feb 1838 | Overschie, Hogenban, Zuid-Holland, Netherlands   |  
| Family ID | F702 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - 20 Dec 1839 - Overschie, Hogenban, Zuid-Holland, Netherlands |  |  |  
 |  |  | 
|  |