|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 1858 - Yes, date unknown 
| Name | KUIPER, Klazina |  
| Born | 19 Feb 1858 | Charlois, Zuid-Holland, Netherlands  [1] |  
| Gender | Male |  
| Died | Yes, date unknown |  
| Person ID | I7067 | van Pelt |  
| Last Modified | 10 Dec 2014 |  
 
| Father | KUIPER, Adrianus,   b. 30 Oct 1828, Charlois, Zuid-Holland, Netherlands  ,   d. 17 Aug 1904, Orange City, Sioux, Iowa, USA  (Age 75 years) |  
| Mother | KOSTER, Dina,   b. 25 Mar 1829, Charlois, Zuid-Holland, Netherlands  ,   d. 19 Jun 1895, Orange City, Sioux, Iowa, USA  (Age 66 years) |  
| Married | 29 Sep 1848 | Charlois, Zuid-Holland, Netherlands  [2] |  
| Family ID | F3074 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - 19 Feb 1858 - Charlois, Zuid-Holland, Netherlands |  |  |  
| Sources | [S101]  Charlois Birth Registry, Act No. 21. (Reliability: 3). 
 
[S6]  Charlois Marriage Registry, act no. 19. (Reliability: 3). 
 |  
 |  |  | 
|  |