|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 Abt 1738 - 1781  (~ 43 years) 
| Name | DE KORTE, Jan Pieterse |  
| Born | Abt 1738 | Kruiningen, Kruiningen, Zeeland, Netherlands   |  
| Gender | Male |  
| Name | Jan de Korte |  
| Died | 21 Mar 1781 |  
| Person ID | I7283 | van Pelt |  
| Last Modified | 10 Dec 2014 |  
 
| Family | HIEFJE, Jannetje,   b. 1 Nov 1739, Yerseke, Oosterschelde, Zeeland, Netherlands  ,   d. 4 Oct 1809, Yerseke, Oosterschelde, Zeeland, Netherlands  (Age 69 years) |  
| Married | Apr 1768 | Yerseke, Oosterschelde, Zeeland, Netherlands   |  
| Children | 
|  | 1. DE KORTE, Dina Janse,   b. 29 Apr 1776, Yerseke, Oosterschelde, Zeeland, Netherlands  ,   d. 22 Sep 1850, Wemeldinge, Kapelle, Zeeland, Netherlands  (Age 74 years) |  |  
| Last Modified | 9 Dec 2014 |  
| Family ID | F3162 | Group Sheet  |  Family Chart |  
 |  |  | 
|  |